Create future value through transparent management.
Current Assets | 30,472 |
---|---|
Non-Current Assets | 63,638 |
Total Assets | 94,109 |
Current Liabilities | 38,976 |
Non-Current Liabilities | 31,244 |
Total Liabilities | 70,219 |
Borrowings | 50,562 |
Total Shareholders’ Equity | 23,890 |
※ K-IFRS consolidated balance sheets since 2010
Sales | 110,181 |
---|---|
Gross profit | 11,362 |
Operating profit | 1,220 |
Earnings before Taxes | 1,071 |
Net income | 1,035 |
EBITDA | 9,731 |
※ K-IFRS consolidated income statements
Growth in sales | 3.7% |
---|---|
Growth in operating profit | -1.6% |
Growth in EBITDA | 2.9% |
Operating Profit Margin | 1.11% |
EBITDA Margin | 8.83% |
Net Profit Margin | 0.94% |
Debt to Equity Ratio | 293.93% |
Interest Coverage Ratio (EBITDA) | 9.2 |
Solvency Ratio (EBITDA) | 5.2 |
※K-IFRS consolidated income statements